10-points 1st | 9-points 2nd | 8-points 3rd | 6-points 4th |
Junior Hard Style Forms
Mixed
1 | Tysin Langridge | MODKA Taupo | 20 |
2 | Logan Van Der Holst | Waikeria Hawks | 9 |
2 | Micheal Andrews-Peters | Glenview Martial Arts | 9 |
4 | Bruno Butler | Kotaga Ryu | 8 |
5 | Jayden Toa-Maxwell | Glenview Martial Arts | 6 |
Adult Male Hard Style Forms
MALE
1 | Clint King | Waikeria Hawks | 19 |
2 | Wiki Tutaki | Otorohanga Phantoms | 17 |
3 | Steve Elers | Elers Karate Academy | 10 |
4 | Jess carney | Jyoshinmon Karate | 6 |
Adult Female Hard Style Forms
FEMALE
1 | Georgie Tutaki | Otorohanga Phantoms | 18 |
2 | Mino Minamikawa | Elers Karate Academy | 10 |
3 | Jocelyn Smyth | Hamilton Phantoms | 9 |
3 | Lisa Murray | Te Awamutu Phantoms | 9 |
4 | Kate Galligan | Glenview Martial Arts | 6 |
4 | Diana Gordon | Te Awamutu Phantoms | 6 |
Musical Forms (16+)
MIXED
1 | Joe Howells | Kihikihi Phantoms | 19 |
2 | Wiki Tutaki | Otorohanga Phantoms | 10 |
3 | Sarona Samuelu | Te Awamutu Phantoms | 9 |
4 | Khong keopreserth | Glenview Martial Arts | 8 |
COLTS SEMI CONTACT
MALE -1.45 Mt
1 | Max Dobson | Te Awamutu Phantoms | 38 |
2 | Tyson Cox | Kihikihi Phantoms | 23 |
3 | Callum Rist | Te Awamutu Phantoms | 19 |
4 | Shea Gosnell | Te Awamutu Phantoms | 16 |
5 | Jayden Toa Maxwell | Glenview Martial Arts | 8 |
6 | Toby Way | Otorohanga Phantoms | 6 |
COLTS SEMI CONTACT
MALE -1.60Mt
1 | Kahu Kerr | Kihikihi Phantoms | 27 |
2 | Connor Aston | Tauranga Phantoms | 23 |
3 | Tysin Langridge | Taupo Modka | 20 |
4 | Todd Ross | Te Awamutu Phantoms | 14 |
5 | Micheal Andrews-Peters | Glenview Martial Arts | 9 |
6 | Angus Masson | Te Awamutu Phantoms | 8 |
7 | Jordan Peters | Glenview Martial Arts | 6 |
COLTS SEMI CONTACT
MALE +1.60Mt
1 | Samuel Rist | Te Awamutu Phantoms | 34 |
2 | Mathew love | Otorohanga Phantoms | 10 |
2 | Bruno Butler | Kotaga Ryu | 10 |
3 | Logan Van Der Holst | Waikeria Hawks ITF | 9 |
3 | Cohen Masson | Te Awamutu Phantoms | 9 |
3 | Leroy Butler | Kotaga Ryu | 9 |
4 | Dayne Adenbrooke | Glenview Martial Arts | 8 |
COLTS SEMI CONTACT
FEMALE -1.45Mt
1 | Anna Hausler | Kotaga Ryu | 10 |
2 | Joanna Theobald | Glenview Martial Arts | 9 |
3 | Brittany King | Otorohanga Phantoms | 8 |
COLTS SEMI CONTACT
FEMALE -1.55Mt
1 | Rona Theobald | Glenview Martial Arts | 10 |
2 | Casey Williams | Kotaga Ryu | 9 |
3 | Sammy-Jo Cocks | Te Awamutu Phantoms | 8 |
4 | Ronga Holz | Te Awamutu Phantoms | 6 |
COLTS SEMI CONTACT
FEMALE +1.55Mt
1 | Alanna Watchman | Tauranga Phantoms | 10 |
2 | Brittany King | Otorohanga Phantoms | 9 |
ADULT FEMALE SEMI CONTACT
FEMALE -60Kg
1 | Sarona Samuelu | Te Awamutu Phantoms | 19 |
2 | Sarah Coppard | Tauranga Phantoms | 10 |
3 | Amanda Stuart | Te Awamutu Phantoms | 9 |
3 | Mino Minamikawa | Elers Karate Academy | 9 |
4 | Amy campbell | Tauranga Phantoms | 8 |
4 | Sarah Burton | Otorohanga Phantoms | 8 |
4 | Stacy Langridge | MODKA Taupo | 8 |
5 | Trish Young | MODKA Taupo | 6 |
ADULT FEMALE SEMI CONTACT
FEMALE -75Kg
1 | Lisa Murray | Kihikihi Phantoms | 37 |
2 | Georgie Tutaki | Otorohanga Phantoms | 30 |
3 | Tamsin Rigold | Auckland Toa | 8 |
3 | Celena O'Donnell | Kihikihi Phantoms | 8 |
4 | Nioli Pratt | Cambridge Phantoms | 6 |
ADULT FEMALE SEMI CONTACT
FEMALE +75Kg
1 | Diana Gordon | Te Awamutu Phantoms | 38 |
2 | Paula Harris | Kihikihi Phantoms | 18 |
3 | Mandy Howells | Tauranga Phantoms | 16 |
4 | Erin Gadd | Otorohanga Phantoms | 14 |
5 | Charlotte Meyers | Phantom Kickboxing | 10 |
6 | Renee Williams | Kotaga Ryu | 9 |
7 | Kate Galligan | Glenview Martial Arts | 6 |
ADULT MALE SEMI CONTACT
MALE -74Kg
1 | Wiki Tutaki | Otorohanga Phantoms | 29 |
2 | Ramon Burchell | Te Awamutu Phantoms | 22 |
3 | Sunny Singh | Auckland Toa | 10 |
3 | Jess Carney | JyoshinMon Karate | 10 |
4 | Yurie Oleynikov | Kihikihi Koykushinkai | 9 |
4 | J Beetsma | Otorohanga Phantoms | 9 |
5 | Rick Teriini | Otorohanga Phantoms | 8 |
5 | Khong Keopreserth | Glenview Martial Arts | 8 |
6 | Stefan Crouch | Tauranga Phantoms | 6 |
ADULT MALE SEMI CONTACT
MALE -84Kg
1 | Carl Van Roon | Auckland Toa | 19 |
1 | Clint King | Waikaria Hawks ITF | 19 |
2 | Joe Howells | Kihikihi Phantoms | 18 |
3 | Dempsey Manning | Te Awamutu Phantoms | 9 |
3 | Leyton Fletcher | Tauranga Phantoms | 9 |
3 | Richard Nuttall | Otorohanga Phantoms | 9 |
4 | A. Harris | Auckland Toa | 8 |
4 | Scott Beal | Putaruru Phantoms | 8 |
5 | Greg Fitzgerald | Auckland Toa | 6 |
5 | Mike Melley | Glenview Martial Arts | 6 |
ADULT MALE SEMI CONTACT
MALE +84Kg
1 | Brad Johanson | Te Awamutu Phantoms | 39 |
2 | Clinton Rowe | Te Awamutu Phantoms | 19 |
3 | Takena Stirling | Kihikihi Phantoms | 10 |
4 | Rick Dobson | Te Awamutu Phantoms | 9 |
5 | L. Koroheke | Otorohanga Phantoms | 8 |
5 | Steve Elers | Elers Karate Academy | 8 |
5 | Richard Ogle | Putaruru Phantoms | 8 |
6 | Simon Barnett | Glenview Martial Arts | 6 |