Ratings List As of 01 September 2007 Note: From Mini Flyweight, through to Junior Featherweight, there are no boxers currently registered with any Boxing Association in New Zealand.
Featherweight: | 57.153kgs or 126lbs | ||
Titleholder: | Vacant | ||
Contenders: | Nil | ||
Super Featherweight: | 58.967kgs or 130lbs | ||
Titleholder: | Vacant | ||
Contenders: | Nil | ||
Lightweight: | 61.235kg or 135lbs | ||
Titleholder: | Vacant | ||
Contenders: | Nil | ||
Light Welterweight: | 63.503kg or 140lbs | ||
Titleholder: | Guillermo Mosquera | ||
Contenders: | Nil | ||
Welterweight: | 66.678kgs or 147lbs | ||
Titleholder: | Vacant | ||
Contenders: | 1. Guillermo Mosquera | ||
2. David Wiremu | |||
3. Dion McNabney | |||
4. Brad Milner | |||
5. Peter Dransfield | |||
Light Middleweight: | 69.853kgs or 154lbs | ||
Titleholder: | Lee Oti | ||
Contenders: | 1. Steve Heremia | ||
2. Hari Venka | |||
3. Kelly McBride | |||
4. Fili Mailata | |||
5. Jamie Waru | |||
6. Gareth Jenkins | |||
7. Faleti Tavui | |||
Middleweight: | 72.576kgs or 160lbs | ||
Titleholder: | Daniel McKinnon | ||
1. | Vai Aki | ||
2. | Matt Te Paa | ||
3. | Ernie Latu | ||
4. | Prince Hamid | ||
5. | Bruce Glozier | ||
6. | Armin Afzaly | ||
Super Middleweight: | 76.364kgs or 168lbs | ||
Titleholder: | Sosaia Vaka | ||
Contenders: | 1. Peter Kariuka | ||
2. Rico Chong Nee | |||
3. Shane Chapman | |||
4. Pasz Viejop | |||
Light Heavyweight: | 79.379kgs or 175lbs | ||
Titleholder: | Sean Sullivan | ||
1. | Steve Wood | ||
2. | Soulon Pownceby | ||
Cruiserweight: | 86.183kgs or 190lbs | ||
Titleholder: | Colin Hunia | ||
1.Mahommed Azzoui | |||
2.Supi Moimoi | |||
3.Monty Betham | |||
4.Frank Asiata | |||
5.Moroni Schwalger | |||
6.Kalolo Cruise | |||
7.Oscar Viale | |||
8.Vince Brunt | |||
9.Ofisa Vili | |||
Heavyweight: | Over 86.183kgs or 190lbs | ||
Titleholder: | Shane Cameron | ||
Contenders: | 1. Amosa Zinck | ||
2. Seiuate Mailata | |||
3. Richard Tutaki | |||
4. Daniel Tai | |||
5. Sam Leuii | |||
6. Alex Mene | |||
7. Oscar Talamaira | |||
8. Hiwira Turangi | |||
9. Joey Wilson | |||
10. Ben Minista |