Club Physical organized and hosted the Auckland Olympic Wrestling Championship on Sunday. The event was held at Dilworth Boys School, Epsom.
Special thanks to Iain Adamson for organizing this first class venue. Special thanks also to our valued pair-masters and officials.
Close to one hundred competitors came from throughout Auckland and as far as Wangarei and Tauranga for often tense, rapidly moving and exciting event.
Amazingly, despite scores of energetic bouts where advsersaries struggle to pin the shoulders of one another to the mat, there were no serious injuries.
Club Physical Olympic Wrestling
Auckland Champs Results 2008
UNDER 10 | ||||||
Weight | Place | name | Club | |||
26kg | 1st | Brayden Syms | Club Physical | |||
30kg | 1st | Trey Togo | Club Physical | |||
2nd | Nathaniel Close | Club Physical | ||||
3rd | Brayen Syms | Club Physical | ||||
33kg | 1st | Eden Togo | Club Physical | |||
2nd | Elijah McKenzie | Counties Hunua | ||||
36kg | 1st | Khan Rogers | Club Physical | |||
2nd | J.Leota Butler | Dilworth | ||||
39kg | 1st | Matthew Oxenham | Club Physical | |||
42kg | 1st | Matthew Oxenham | Club Physical | |||
2nd | Cameron Banks | Club Physical | ||||
10-13 YEARS | ||||||
29kg | 1st | Tyler Corbett | Kati Kati | |||
35kg | 1st | Brahm Richards | Club Physical | |||
2nd | Tyler Corbett | Kati Kati | ||||
3rd | Sam Adlington | Counties Hunua | ||||
38kg | 1st | Matiu Pouri-Lane | Hamilton Hawks | |||
2nd | Tom Bowman | Dilworth | ||||
3rd | Teo Pouri-Lane | Hamilton Hawks | ||||
42kg | 1st | Tiaam Whitehouse | Counties Hunua | |||
2nd | David Dryland | Club Physical | ||||
47kg | 1st | Coen Beynon | Dilworth | |||
2nd | Harry Darbyshire | Kati Kati | ||||
53kg | 1st | Matthew Dowd | Counties Hunua | |||
2nd | Luke Weir | Club Physical | ||||
3rd | Kona Pouri-Lane | Hamilton Hawks | ||||
66kg | 1st | Andrew page | Dilworth | |||
2nd | Levi Barry-Crump | Club Physical | ||||
3rd | William Funganitao | Dilworth | ||||
73kg | 1st | Nick Goodhew | Dilworth | |||
73-85kg | 1st | Nick Goodhew | Dilworth | |||
2nd | Samuel Jordan | Club Physical | ||||
14-16 YEARS | ||||||
54kg | 1st | Hannes Marais | Hamilton Hawks | |||
2nd | Lee Darbyshire | Katit Kati | ||||
58kg | 1st | Tonie Redelinghuys | Hamilton Hawks | |||
2nd | Patrick Dowd | Counties Hunua | ||||
63kg | 1st | Rhudi Redelinghuys | Hamilton Hawks | |||
2nd | Brandon Third | Dilworth | ||||
3rd | Damon Beynon | Dilworth | ||||
69kg | 1st | Dillon Third | Dilworth | |||
2nd | Glen Lambert | Kati Kati | ||||
3rd | Matthew Clemett | Kelston Gladiators | ||||
85kg | 1st | Gerard Van der Mark | Hamilton Hawks | |||
2nd | Hayden Candler | Mt Manganui | ||||
3rd | Aaron Henry | Dilworth | ||||
JUNIOR | ||||||
58kg | 1st | Tonie Redelinghuys | Hamilton Hawks | |||
2nd | Rhudi Redelinghuys | Hamilton Hawks | ||||
3rd | Sonid Tim | Kelston Gladiators | ||||
69kg | 1st | Sean Dowd | Counties Hunua | |||
2nd | Ali Mohammed | Kelston Gladiators | ||||
3rd | Kazuki Baker | Dilworth | ||||
76kg | 1st | Caylen Greenwood | Kati Kati | |||
2nd | Jack Blood | Reaction | ||||
3rd | Daniel Beazley | Counties Hunua | ||||
84kg | 1st | Jason Harvey | Kati Kati | |||
2nd | Gerard Van der Mark | Hamilton Hawks | ||||
3rd | Owen Isaachsen | Kelston Gladiators | ||||
97kg | 1st | Faisal Attayee | Kelston Gladiators | |||
2nd | Thomas Bailey | Counties Hunua | ||||
120kg | 1st | Michael Wiriwhi-Heta | Kelston Gladiators | |||
SENIORS | ||||||
60kg | 1st | Hide Yoshikawa | Dilworth | |||
74kg | 1st | Clinton Hall | Dilworth | |||
2nd | Michael Haw | Dilworth | ||||
3rd | J.Hartley | Mt Manganui | ||||
84kg | 1st | Mehedi Mehrabi | Dilworth | |||
2nd | Christiaan Buijsers | Reaction | ||||
3rd | Nicholas Munro | Dilworth | ||||
96kg | 1st | Faisal Attayee | Kelston Gladiators | |||
2nd | Tony Rogers | Club Physical | ||||
3rd | Andrew Sims | Counties Hunua | ||||
120kg | 1st | John Pohe | Reaction | |||
FEMALE | ||||||
58kg | 1st | Michelle Redelinghuys | Hamilton Hawks | |||
2nd | Amy Holliday | Dilworth | ||||
63kg | 1st | Megan Candler | Mt Manganui |
MOST SCIENTIFIC AWARD TROPHIES
UNDER 10 – Trey Togo – Club Physical
10-13 – Matiu Pouri-Lane – Hamilton Hawks
CADET – Rhudi Redelinghuys – Hamilton Hawks
JUNIOR – Jason Harvey – Kati Kati
SENIOR – Mehdi Mehrabi – Dilworth
Damen Beynen (top) with Jordan Lundon
David Dryland (bottom) with Tiaam Whitehouse