The Auckland Free Fighting tournament (SJJ tier-2 sanctioned event) on the 27th of September. The next event (Auckland Free fighting 2) will be on the 7th of February 2009 and people can get details by emailing [email protected]
Results:
| Kids Freefighting | ||
| 1st | Brandon Mihaere – ReAction | |
| 2nd | Olivia Lefébre – ReAction | |
| 3rd | Robin Vortanov – ReAction | |
| Kids Striking | ||
| 1st | Olivia Lefébre – ReAction | |
| 2nd | Brandon Mihaere – ReAction | |
| Adult Striking Open | ||
| 1st | Ian Menzies – Zero Tolerance | |
| 2nd | Logan Smith – Zero Tolerance | |
| 3rd | Pete “Hogan” Hodkinson – ReAction | |
| Adult Free fighting Lightweight Division | ||
| 1st | Nicole Kavanagh – Zero Tolerance | |
| 2nd | Logan Smith – Zero Tolerance | |
| 3rd | Gareth Smith – Ace Tae Kwon Do | |
| Adult Free fighting Middleweight Division | ||
| 1st | Ian Menzies – Zero Tolerance | |
| 2nd | Rushay Ranjith – ReAction | |
| 3rd | Pete “Hogan” Hodkinson – ReAction | |
| Adults Free fighting Heavyweight Division | ||
| 1st | Andrei Sakamoto – Zero Tolerance | |
| 2nd | Colm Woulfe – Strikeforce | |
| 3rd | Pete “Hogan” Hodkinson – ReAction | |
| Adult Free fighting Open | ||
| 1st | Andrei Sakamoto – Zero Tolerance | |
| 2nd | Carl Bishop – ReAction | |
| 3rd | Colm Woulfe – Strikeforce | |
| Sportsmanship – Fighter of the Day | ||
| Pete “Hogan” Hodkinson – ReAction | ||
| Team Champion Award | ||
| 1st | Zero Tolerance – Napier | |
| 2nd | ReAction Martial Arts – Auckland | |
| 3rd | Strike Force – Auckland | |
