Following are the results from the wrestling bouts at the 2009 Canterbury Wrestling & Grappling Championships, which was held on the 17th May 2009, Rangiora, New Zealand. For more information see the Wrestling New Zealand website.
Results
Under 10 Years | |||
First | Second | Third | |
20kg | 1st: Ronan Bigelow (CC) | Reuben Kay (Rang) | Connor Dee (Tai) |
22kg | Caleb Ogden (Rang) | ||
24kg | Corey Campbell (Tai) | Jack Charteris-Brownlie (CSO) | William Snuggs (SC) |
28kg | Hamish Workman (SC) | Callum O’Sullivan (Rang) | |
30kg | Jack Wooffindin (SC) | ||
33kg | Sasha Glotav (Dil) | Daniel Romanchuk (Dil) | Jack Wooffindin (SC) |
48+kg | Caedyn Webster (SC) | ||
10 – 13 Years | |||
First | Second | Third | |
35kg | Anastasiya Korzh (Dil) | ||
38kg | Angus Edwards (Rang) | Anastasiya Korzh (Dil) | Conrad Moore (CC) |
42kg | Aloise Reuben (Rang) | Jesse Bowring (Rang) | Asomau Ausage (Dil) |
47kg | Kawana Tokona (CSO) | George Snuggs (SC) | Samuel Madelay (Rang) |
53kg | Shaqualle Ausage (Dil) | Billy Foster-Davies (SC) | |
66kg | Matt Ainge (Rang) | Jacob Papper-Edwards (Rang) | |
14 – 16 Years (Male) | |||
First | Second | Third | |
50kg | Ethan Winn (SC) | Hayden Smith (Rang) | Jake Marsh (Tai) |
54kg | Sergei McDowell (CSO) | Aaron Dee (Tai) | |
58kg | Leka McDonald (SC) | ||
63kg | Lee Van der Lem (CSO) | Jarrod Moffat (SC) | Leka McDonald (SC) |
69kg | Zac Gibbs (SC) | Alex Rangi (Dil) | Tyler Armstrong (SC) |
76kg | Jesse Charteris (CSO) | ||
85-100kg | Krizevac Tuitea (CSO) | ||
14 – 16 Years (Female) | |||
First | Second | Third | |
60kg | Hannah Todd (CSO) | ||
65kg | Tayla Ford (Dil) | Hannah Todd (CSO) | Lucy Nicholson (CC) |
Junior (Male) | |||
First | Second | Third | |
46-50kg | Jake Marsh (Tai) | ||
55kg | Aaron Dee (Tai) | Jake Marsh (Tai) | |
66kg | Ben O’Brien (SC) | Ricky Welsford (SC) | Lee Van der Lem (CSO) |
74kg | Regan Wyllie (SC) | Jacob Smith (Rang) | Alex Rangi (Dil) |
84kg | Kade Wilson (SC) | ||
96kg | Kade Wilson (SC) | Ashleigh O’Connor (SC) | |
96-120kg | Anton Koubantsev (Dil) | ||
Junior (Female) | |||
First | Second | Third | |
63kg | Hannah Todd (CSO) | ||
67kg | Jessica Todd (CSO) | Tayla Ford (CSO) | Hannah Todd (CSO) |
Senior (Male) | |||
First | Second | Third | |
66kg | Craig Moore (Rang) | Tomo Akagi (CC) | |
84kg | Rodney Jarman (Rang) | ||
96kg | Steven Hill (Rang) | Rodney Jarman (Rang) | Mark Hogarth (Rang) |
96-120kg | Sam Belkin (CC) | ||
Senior (Female) | |||
First | Second | Third | |
67kg | Jessica Todd (CSO) |
Image Gallery